Please note the program is subject to change. Please check back regularly.
Please note the program is subject to change. Please check back regularly.
| 0715 – 0820 | Scientific Forum Registration | Lake Lobby | ||
| 0820 – 1200 | Scientific Forum Room: Lake 2-4 | ||
| Chairs | Lincoln Tracy & Danielle Nizzero | ||
| 0820 – 0830 | Welcome | ||
| Free Papers | |||
| 0830 – 0840 | Inflammatory proteins and neutrophil extracellular traps increase in burn blister fluid after 24 hours post-burn Leila Cuttle | ||
| 0840 – 0850 | Prolonged pro-inflammatory T cell phenotypes, increased monocyte and macrophage activity following paediatric burn injury Donna Langley | ||
| 0850 – 0900 | The effect of burn injuries on brain transcriptomics and metabolomics Amira Allahham | ||
| 0900 – 0910 | Non-severe burn injury causes sustained hyperreactivity in human and mouse platelets Blair Johnson | ||
| 0910 – 0920 | Tissue explant (ex-vivo) models to reproduce burn injuries, streamlining pre-clinical treatment strategies Wiktor Pilch | ||
| 0920 – 0930 | The efficacy of acetic acid in burn wounds infected with Pseudomonas aeruginosa: a review of the literature James Bozzi | ||
| 0930 – 0940 | A Novel Use of Amniotic Bilayer Dressing Co-cultured with Keratinocytes and Stem Cell as Skin Substitute in Adult Burn Patients Nandita Putri | ||
| 0940 – 0950 | Is Timing Everything? Navigating the Burn Wound Healing Process with Biobrane Gayatri Caplash | ||
| 0950 – 1000 | Feasibility, Acceptability and Safety study of the PICO™ Device (Negative Pressure Wound Therapy) in Acute Paediatric Burns Emma Lumsden | ||
| 1000 – 1010 | Decreasing the time to re-epithelialisation by three days in acute burn care: does it matter? Emma Lumsden | ||
| 1010 – 1040 | Morning Tea | Lake Lobby | ||
| 1040 – 1050 | Tumescent infiltration in burn surgery: A systematic review Michael Cheung | ||
| 1050 – 1100 | How does BTM work? – Synthetic Graft Interactions in Full-Thickness Wounds Using Mouse Models Nicole Garcia | ||
| 1100 – 1110 | Preclinical development of 3D Bioprinting for skin regeneration Andrew Stevenson | ||
| 1110 – 1120 | Can wearable devices be used to non-invasively measure energy expenditure in patients with burn injury? Bronwyn Segon | ||
| 1120 – 1130 | Investigating the Safety and Tolerability of a Lysyl Oxidase Inhibitor (PXS-6302) vs Placebo in the Amelioration of Established Scars Natalie Morellini | ||
| 1130 – 1140 | Evaluating burn scar vascularity using optical coherence tomography and angiography: a comparative study of vascular differences between scar and healthy tissues Qiang Wang | ||
| 1140 – 1150 | The relationship between transepidermal water loss (TEWL) and scar activity Tanja Klotz | ||
| Impact Presentation | |||
| 1150 – 1152 | Moisturisers have an influence on skin microcirculation: a laser speckle contrast imaging assessment study Tanja Klotz | ||
| 1152 – 1200 | Question/Discussion Time/Forum Close | ||
| 1200 – 1300 | Nursing and Allied Health Forum Registration | Grand Ballroom Lobby | ||
| 1200 – 1300 | Lunch | Lake Lobby Research Committee Meeting | M1 Nursing Executive Meeting | Lake 2-4 | ||
| 1300 – 1700 | Nursing Forum Room: Lake 2 – 4 | 1300 – 1730 | Allied Health Forum Room: Park | 
| Chair | Louise Higgins | Chairs | Nicole Alexander & Ioanna Coutsouvelis | 
| 1300 – 1310 | Welcome | 1300 – 1310 | Welcome & Acknowledgment of Country | 
| 1310 – 1410 | Exploring burns nursing throughout Asia Pacific Reena Gauchan (Nepal), Mereia Seru (Fiji), Dr Tanveen Ahmed (Bangladesh). | 1310 – 1410 | Comprehensive Scar Management of the Head and Neck Michael Serghiou | 
| 1410 – 1510 | Moral distress in burns nursing. How to keep calm and carry on Jenny O’Neill | 1410 – 1440 | Impacts of Inhalation Injury on your voice & swallow function: current assessment & treatment options Dr Nicola Clayton | 
| 1440 – 1510 | 3D printed TFO’s Andrea McKittrick | ||
| 1510 – 1530 | Afternoon Tea | Lake Lobby | ||
| 1530 | Caring for patients with large burn injuries: what are the challenges and ethical concerns? Interactive panel discussion | 1530 – 1600 | Skin Camouflage Therapy Gulsen Pasa | 
| 1600 – 1630 | Appearance concerns in people with visible difference Roberta Honigman | ||
| 1630 – 1645 | Towards Zero Contractures in Fiji Akisi Dovibua, Jenny Ball | ||
| 1645 – 1700 | Question Time/Forum Close | ||
| 1700 | Forum Close | 1700 – 1730 | ANZBA Allied Health Business Meeting | 
| 1700 – 1930 | ANZBA ASM Registration | Grand Ballroom Lobby | ||
| 1730 – 1930 | Welcome Reception | Lizzie’s Lane, Ground Floor, Pullman Melbourne Albert Park | ||
| Sponsored Breakfast Session Room: Lake 1-4 | |
| 0700 – 0800 | Medical Developments International Sponsored Breakfast Session   Case Presentation: Management of acute pain in burns patients with Penthrox® (methoxyflurane) Mel Neely & Eliza Palfery | 
| 0715 | ANZBA ASM Registration | Grand Ballroom Lobby | 
| 0815 – 1000 | ASM Opening Session Room: Grand 1-4 | 
| Chairs | Monique Bertinetti & Warwick Teague | 
| 0815 – 0825 | Welcome to ANZBA 2023 | Warwick Teague & Monique Bertinetti, Co-Convenors | 
| 0825 – 0835 | Welcome to Country | Uncle David Tournier | 
| 0835 – 0845 | Official Opening | Commissioner Gavin Freeman AFSM, Fire Rescue Victoria  | 
| 0845 – 0850 | Platinum Sponsor Address | Grant Monaghan, Smith + Nephew  | 
| 0850 – 0930 | Murray Clarke Oration Thoughtless shortcuts: towards zero  Associate Professor Heather Cleland | 
| 0930 – 1000 | Patient Experience  Maddison Bartlett | 
| 1000 – 1030 | Morning Tea & Exhibition | Grand Lobby | 
| 1030 – 1210 | Session 2 – Towards Zero Burns Room: Grand 1-4 | 
| Chairs | Jessica Cooper & Danielle Nizzero | 
| Free Papers | |
| 1030 – 1040 | Welcoming Burns to the PARTY (Program)! Gabby Pulbrook & Rebecca Schrale | 
| 1040 – 1050 | Petrol burns in Australia and New Zealand – a comparison of two countries Nicholas Savage | 
| 1050 – 1100 | Petrol Burns in children – working towards prevention Nicholas Savage | 
| 1100 – 1110 | Hands off! Beware the steam vapouriser Sarah Huang | 
| 1110 – 1120 | Friction Burns and the E-scooter: an evolving trend Dulan Gunawardena | 
| 1120 – 1130 | Just Leaked! Bursting into Social Media – Hot Water Bottle Burns Animation Rebecca Schrale | 
| 1130 – 1140 | Heat pack and hot water bottle contact burns – A small but challenging injury to reduce to zero Dale Edwick | 
| 1140 – 1150 | The Dangers of Flammable Dressings – A Video Presentation Timothy Studley | 
| Impact Presentation | |
| 1150 – 1152 | Firework related burn injuries in Australia and New Zealand: A review of epidemiology and clinical outcomes Jason Diab | 
| 1152 – 1210 | Question/Discussion Time | 
| 1210 – 1310 | Lunch & Exhibition | Grand Lobby BRANZ Meeting | Lake 1-4 | 
| 1310 – 1510 | Session 3 – Toward Zero Differences Room: Grand 1-4 | 
| Chairs | Louise Higgins & Dane Holden | 
| Plenary Session combined with Free Papers | |
| 1310 – 1320 | Interplast’s work in burns prevention and treatment across the Asia Pacific Jess Hill, Director – International Programs | 
| 1320 – 1340 | Managing burns in a low resource hospital setting: experiences from Fiji, and the first Pacific Islands Novasorb BTM trial Dr Scott Buadromo | 
| 1340 – 1400 | Challenges of Electric Burns in Bangladesh: Chaos to Structure Dr Tanveer Ahmed | 
| 1400 – 1410 | Two small islands and Novosorb® BTM: Telehealth across the Pacific Rebecca Schrale | 
| 1410 – 1420 | Factors contributing to childhood burn contractures in rural Kenya that present for corrective surgery Jessica Medland | 
| 1420 – 1430 | Burn Wound Conversion Scoring System as a Reference for Burn Referral Criteria in Indonesia Sheila Oklia | 
| 1430 – 1440 | Management and Outcomes of Toxic Epidermal Necrolysis Treated in Burns Centres: A Systematic Review Nancy Wei | 
| 1440 – 1450 | Footwear and orthotic prescription after burns or necrotising fasciitis affecting the lower limb: a retrospective audit Lauren Davies | 
| 1450 – 1510 | Question/Discussion Time | 
| 1510 – 1540 | Afternoon Tea & Exhibition | Grand Lobby | 
| 1540 – 1730 | Session 4 – ASM Updates Room: Grand 1-4 | 
| Chair | Danielle Nizzero | 
| 1540 – 1555 | ANZBA Research Committee Update Leila Cuttle | 
| 1555 – 1610 | BRANZ Update Lincoln Tracy | 
| 1630 – 1730 | ANZBA AGM | 
| 1830 | PolyNovo Sponsored Dinner | The Park Melbourne   Towards Zero: Optimising the science and patient outcomes with NovoSorb BTM Progressing outcomes with NovoSorb BTM: A paediatric burns centre’s experience Swami Raote | PolyNovo CEO | 
This site uses cookies. Find out more about cookies and how you can refuse them.